![]() |
![]() |
![]() |
¡ßKS B 1012, JIS B 1180 | Unit: mm |
Nominal pitch | H | H1 | B | C | ||||||||||
Coarse | Fine | Basic | Tolerance | Basic | Tolerance | Basic | Tolerance | |||||||
Finish | Semi-Finish | Regular | Finish | Semi-Finish | Regular | Finish | Semi-Finish | Regular | ||||||
M6x1 | - | 5 | 0-0.30 | 0-0.48 | ¡¾0.6 | 3.6 | 0-0.30 | 0-0.48 | ¡¾0.6 | 10 | 0-0.2 | 0-0.6 | 0-0.6 | 11.5 |
(M7x1) | - | 5.5 | 4.2 | 11 | 0-0.25 | 0-0.7 | 0-0.7 | 12.7 | ||||||
M8x1.25 | M8x1 | 6.5 | 0-0.36 | 0-0.58 | ¡¾0.8 | 5 | 13 | 15 | ||||||
M10x1.5 | M10x1.25 | 8 | 6 | 17 | 19.6 | |||||||||
M12x1.75 | M12x1.25 | 10 | 7 | 0-0.36 | 0-0.58 | ¡¾0.8 | 19 | 0-0.8 | 0-0.35 | 0-0.35 | 21.9 | |||
(M14x2) | (M14x1.5) | 11 | 0-0.43 | 0-0.70 | ¡¾0.9 | 8 | 22 | 25.4 | ||||||
M16x2 | M16x1.5 | 13 | 10 | 24 | 27.7 | |||||||||
(M18x2.5) | (M18x1.5) | 15 | 11 | 0-0.43 | 0-0/70 | ¡¾0.9 | 27 | 31.2 | ||||||
M20x2.5 | M20x1.5 | 16 | 12 | 30 | 34.6 | |||||||||
(M22x2.5) | (M22x1.5) | 18 | 13 | 35 | 0-1.0 | 0-0.4 | 0-0.4 | 37 | ||||||
M24x3 | M24x2 | 19 | 0-0.52 | 0-0.84 | ¡¾1.0 | 14 | 36 | 41.3 | ||||||
(M27x3) | (M27x2) | 22 | 16 | 41 | 47.3 | |||||||||
M30x3.5 | M30x2 | 24 | 18 | 46 | 53.1 | |||||||||
(M33x3.5) | (M33x2) | 26 | 20 | 0-0.52 | 0-0.84 | ¡¾1.0 | 50 | 57.7 | ||||||
M36x4 | M36x3 | 29 | 21 | 55 | 0-1.2 | 0-0.45 | 0-0.45 | 63.5 | ||||||
(M39x4) | (M39x3) | 31 | 0-0.62 | 0-1.0 | ¡¾1.2 | 23 | 60 | 69.3 | ||||||
M42x4.5 | - | 34 | 25 | 65 | 75 | |||||||||
M45x4.5 | - | 36 | 27 | 70 | 80.8 | |||||||||
M48x5 | - | 38 | 29 | 75 | 86.5 | |||||||||
M52x5 | - | 42 | 31 | 0-0.62 | 0-1.0 | ¡¾1.2 | 80 | 92.4 | ||||||
M56x5.5 | - | 45 | 34 | 85 | 0-0.56 | 0-1.4 | 0-1.4 | 98.1 | ||||||
(M60x5.5) | - | 48 | 36 | 90 | 104 | |||||||||
M64x6 | - | 51 | 0-0.74 | 0-1.2 | ¡¾1.5 | 38 | 95 | 110 | ||||||
(M68x6) | - | 54 | 40 | 100 | 115 | |||||||||
- | M72x6 | 58 | 42 | 105 | 121 | |||||||||
- | (M72x6) | 61 | 46 | 110 | 127 | |||||||||
- | M80x6 | 64 | 48 | 115 | 133 | |||||||||
- | (M85x6) | 68 | 50 | 120 | 139 | |||||||||
- | M90x6 | 72 | 54 | 0-0.74 | 0-1.2 | ¡¾1.5 | 130 | 0-0.65 | 0-1.6 | 0-1.6 | 150 | |||
- | (M95x6) | 76 | 57 | 135 | 156 | |||||||||
- | M100x6 | 80 | 60 | 145 | 167 | |||||||||
- | (M105x6) | 84 | 0-0.87 | 0-1.4 | ¡¾1.8 | 63 | 150 | 173 | ||||||
- | M110x6 | 88 | 65 | 155 | 179 | |||||||||
- | (M115x6) | 92 | 69 | 165 | 191 | |||||||||
- | (M120x6) | 96 | 72 | 170 | 196 | |||||||||
- | M125x6 | 100 | 76 | 180 | 208 | |||||||||
- | (M130x6) | 104 | 78 | 185 | 0-0.7 | 0-1.8 | 0-1.0 | 214 |
¡ßANSI B 18.2.1 | Unit: mm |
Nominal Size or Basic Major Dia of Thread | B | C | H | H©û | Hex Nuts Specified Proof Load |
Jam
Nuts
All Strength Levels |
|||||||||
Width Across Liats | Width Across Cimers | Thickness Hex Nuts | Thickness Hex Jam Nuts | Up to 150.000 psi | 150.000 psi and Grenter | ||||||||||
Basic | Max | Min | Max | Min | Basic | Max | Min | Basic | Max | Min | Runout of Bearring Face FIR Max | ||||
1/4
5/16 3/8 7/16 |
0.2500 0.3125 0.3750 0.4375 | 7/16 1/2 9/16 11/16 | 0.438 0.50 0.562 0.688 | 0.428 0.489 0.551 0.675 | 0.505 0.577 0.650 0.794 | 0.488 0.557 0.627 0.768 | 7/32 17/64 21/64 3/8 | 0.226 0.273 0.337 0.385 | 0.212 0.258 0.320 0.365 | 5/32 3/16 7/32 1/4 | 0.163 0.195 0.227 0.260 | 0.150 0.180 0.210 0.240 | 0.015 0.016 0.017 0.018 | 0.010 0.011 0.012 0.013 |
0.015
0.016 0.017 0.018 |
1/2
9/16 5/8 3/4 7/8 |
0.5000 0.5625 0.6250 0.7500 0.8750 |
3/4
7/8 15/16 1-1/8 1-5/16 |
0.750 0.875 0.938 1.125 1.312 | 0.736 0.861 0.922 1.088 1.269 | 0.866 1.010 1.083 1.299 1.516 | 0.840 0.982 1.051 1.240 1.447 | 7/16 31/64 35/64 41/64 3/4 | 0.448 0.496 0.559 0.665 0.776 | 0.427 0.437 0.535 0.617 0.724 | 5/16 5/16 3/8 27/64 31/64 | 0.323 0.324 0.387 0.446 0.510 | 0.302 0.301 0.363 0.398 0.458 | 0.019 0.020 0.021 0.023 0.025 | 0.014 0.015 0.016 0.018 0.020 |
0.019
0.020 0.021 0.023 0.025 |
1 1-1/8 1-1/4 1-3/8 |
1.0000
1.1250 1.2500 1.3750 |
1-1/2
1 11/16 1-7/8 2-1/16 |
1.500 1.688 1.875 2.062 | 1.450 1.631 1.812 1.994 | 1.732 1.949 2.165 2.382 | 1.653 1.859 2.066 2.273 | 55/64 31/32 1-1/16 1-11/64 | 0.887 0.994 1.094 1.206 | 0.831 0.939 1.030 1.138 | 35/64 39/64 23/32 25/32 | 0.575 0.639 0.751 0.815 | 0.519 0.579 0.687 0.747 | 0.027 0.030 0.033 0.036 | 0.022 0.025 0.028 0.031 |
0.027
0.030 0.033 0.036 |
1-1/2 | 1.5000 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.317 | 1.245 | 27/32 | 0.880 | 0.808 | 0.039 | 0.034 | 0.039 |
![]() |