Chemical, Grade, Marking and Mechanical Requirements
ASTM GRADE | AISI MATERIAL | SIZE | CHEMECAL COMPOSITION(%) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Ni | Mo | V | ||||||
STUD-BOLT | Ferritic Steel | A193 B7 |
4140 - 4142 4145 |
2-1/2& under | 0.37-0.49 | 0.65-1.10 | max0.035 | max0.04 | 0.15-0.35 | 0.75-1.20 | - | 0.15-0.25 | - | |
A193 B16 | Ccr-Mo-V | 2-1/2& under | 0.36-0.47 | 0.45-0.70 | max0.035 | max0.04 | 0.15-0.35 | 0.080-1.15 | - | 0.50-0.65 | 0.25-0.35 | |||
A320 L7 |
4140 4142 4145 |
2-1/2& under | 0.38-0.48 | 0.75-1.00 | max0.035 | max0.04 | 0.15-0.35 | 0.80-1.10 | - | 0.15-0.25 | - | |||
Austenitic Steel | A193 B8 | CLASS1 | AISI 304 | All SIZE | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | |
CLASS2 | AISI 304 | Max 3/4 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | |||
CLASS2 | AISI 304 | 3/4∼1 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | |||
CLASS2 | AISI 304 | 1∼1-1/4 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | |||
CLASS2 | AISI 304 | 1-1/4∼1-1/2 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | |||
A193 B8M | CLASS1 | AISI 316 | All SIZE | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | ||
CLASS2 | AISI 316 | 1-1/4∼1-1/2 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | |||
CLASS2 | AISI 316 | 1-1/4∼1-1/2 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | |||
CLASS2 | AISI 316 | 1-1/4∼1-1/2 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | |||
CLASS2 | AISI 316 | 1-1/4∼1-1/2 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - | |||
A320 B8 | AISI 304 | 1∼1-1/4 | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | |||
NUT | Fettitic Steel | A 194 2H | 1045 | 2-1/2& under | min0.40 | max1.00 | max0.04 | max0.05 | - | - | - | - | - | |
A 194 4 | C-Mo | 2-1/2& under | 0.40-0.50 | 0.70-0.90 | max0.035 | max0.04 | 0.15-0.35 | - | - | 2.0-3.0 | - | |||
Fettitic Steel | A 194 8 | AISI 304 | 2-1/2& under | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 18.0-20.0 | 8.0-10.5 | - | - | ||
A 194 8M | AISI 316 | 2-1/2& under | max0.08 | max2.00 | max0.045 | max0.03 | max1.00 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | - |
ASTM GRADE | AISI MATRIAL | Mechanical Property | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength Ps1 | Yield Strength Ps1 | Elongation % | Reduction Area % | Hardness | Impact Mic | Heat Treatment | |||||
STUD-BOLT | Ferritic Steel | A193 B7 |
4140 4142 4145 |
min125,000 | min105,000 | min16 | min50 | HB 277-321 | - | Min Tempering TEMP:1100F | |
A193 B16 | Ccr-Mo-V | min125,000 | min105,000 | min18 | min50 | HB 253-319 | - | Min Tempering TEMP:1200F | |||
A320 L7 |
4140 4142 4145 |
min125,000 | min105,000 | min16 | min50 | HB 277-321 | 15ft.1bf (20j) | - | |||
Austenitic Steel | A193 B8 | CLASS1 | AISI 304 | min75,000 | min30,000 | min30 | min50 | HB max223 | - | Carbide Solution Treated | |
CLASS2 | AISI 304 | min125,000 | min100,000 | min12 | min35 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
CLASS2 | AISI 304 | min115,000 | min80,000 | min15 | min35 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
CLASS2 | AISI 304 | min105,000 | min65,000 | min20 | min35 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
CLASS2 | AISI 304 | min100,000 | min50,000 | min28 | min45 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
A193 B8M | CLASS1 | AISI 316 | min75,000 | min30,000 | min30 | min50 | HB max223 | - | Carbide Solution Treated | ||
CLASS2 | AISI 316 | min110.000 | min95,000 | min15 | min45 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
CLASS2 | AISI 316 | min100.000 | min80,000 | min20 | min45 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
CLASS2 | AISI 316 | min95.000 | min65,000 | min25 | min45 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
CLASS2 | AISI 316 | min90.000 | min50,000 | min30 | min45 | HB max321 | - | Carbide Solution Treated&Strain Hardened | |||
A320 B8 | AISI 304 | min75,000 | min30,000 | min30 | min50 | HB max223 | - | Carbide Solution Treated | |||
NUT | Fettitic | A 194 2H | 1045 | - | - | - | - | HB 248-352 | - | - | |
A 194 2 | C-Mo | - | - | - | - | HB 248-352 | - | - | |||
Austenitic Steel | A 194 8 | AISI 304 | - | - | - | - | HB 126-300 | - | - | ||
A 194 8M | AISI 316 | - | - | - | - | HB 126-300 | - | - |